For LCSWs practicing across state lines, one compact (Social Work Licensure Compact) currently apply. Below: which states are live, which have only enacted the compact, and where a full state license is still required.
30 states have enacted this compact into law, but no state is yet issuing privileges. Verify current status at Social Work Licensure Compact’s official site before assuming coverage.
Note: No multistate licenses issued yet; commission FAQ (May 2026) projects ~2027. FAQ cites 32 enacted; 30 verifiable on the jurisdictions page.
Every row links to that state's full compliance page. Numbers reflect current data/compacts.json — not memory or press releases.
| State | Status | Via |
|---|---|---|
| Alabama | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Alaska | Full license required | — |
| Arizona | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Arkansas | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| California | Full license required | — |
| Colorado | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Connecticut | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Delaware | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| District of Columbia | Full license required | — |
| Florida | Full license required | — |
| Georgia | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Hawaii | Full license required | — |
| Idaho | Full license required | — |
| Illinois | Full license required | — |
| Indiana | Full license required | — |
| Iowa | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Kansas | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Kentucky | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Louisiana | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Maine | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Maryland | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Massachusetts | Full license required | — |
| Michigan | Full license required | — |
| Minnesota | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Mississippi | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Missouri | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Montana | Full license required | — |
| Nebraska | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Nevada | Full license required | — |
| New Hampshire | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| New Jersey | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| New Mexico | Full license required | — |
| New York | Full license required | — |
| North Carolina | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| North Dakota | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Ohio | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Oklahoma | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Oregon | Full license required | — |
| Pennsylvania | Full license required | — |
| Puerto Rico | Full license required | — |
| Rhode Island | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| South Carolina | Full license required | — |
| South Dakota | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Tennessee | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Texas | Full license required | — |
| Utah | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Vermont | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Virginia | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| Washington | Enacted, not live | Social Work Licensure Compact (awaiting issuance) |
| West Virginia | Full license required | — |
| Wisconsin | Full license required | — |
| Wyoming | Full license required | — |
The Social Work Licensure Compact. Compact status varies by state — see the state-by-state table above for current coverage.
Zero states currently have live compact privileges for this credential family. See the compact status above for enactment-only states.
You need a full state license issued by that state’s licensing board. TeleVerify flags every session whose patient state you don’t hold a license (or live compact privilege) in.
Check the specific state’s TeleVerify compliance page — it aggregates licensing board rules, compact membership, and consent/prescribing rules verified against source data. Every session you run through TeleVerify re-verifies these rules against the patient’s live location.
TeleVerify checks your credentials against each patient's state at session start, generates a signed compliance record, and flags gaps before they become audit findings.
Start free trial14-day free trial