One compliance violation averages $11,665 in fines. TeleVerify pays for itself with the first session it protects.
14-day free trial · then $20/mo
e.g. 10 providers = $150/mo
14-day free trial · then $15/seat/mo
Custom pricing for significant provider scale.
1 violation = 48 years of the Individual plan. The average fine for practicing without proper state authorization is $11,665 per violation. TeleVerify pays for itself before your first session ends. The real risk isn't a federal fine — it's a state board complaint that discovers an unlicensed session. These actions don't make headlines, but they end careers.
Everything you need to know about each tier, side by side.
| Feature | Individual $20/mo |
Organization $15/seat/mo |
Enterprise |
|---|---|---|---|
| Compliance Engine | |||
| Real-time license compliance checks | ✓ | ✓ | ✓ |
| Interstate compact support (PSYPACT, IMLC, NLC) | ✓ | ✓ | ✓ |
| VPN/proxy detection | ✓ | ✓ | ✓ |
| Confidence scoring | ✓ | ✓ | ✓ |
| Tracks 11 interstate compacts + 14 state programs | ✓ | ✓ | ✓ |
| Audit & Documentation | |||
| Session compliance records | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Compliance certificates (PDF) | ✓ | ✓ | ✓ |
| Scheduled automated reports | ✕ | ✓ | ✓ |
| Dashboard & Analytics | |||
| Provider dashboard (own data) | ✓ | ✓ | ✓ |
| Admin dashboard (all providers)Individual → Organization upgrade trigger | ✕ | ✓ | ✓ |
| Compliance heatmap by state | ✕ | ✓ | ✓ |
| Multi-provider management | ✕ | ✓ | ✓ |
| Access & Security | |||
| Provider seats | 1 | 2+ (per-seat) | Custom |
| API access | ✕ | ✓ | ✓ |
| SSO / SAML | ✕ | ✕ | ✓ |
| Integrations | |||
| Zoom | ✓ | ✓ | ✓ |
| Chrome Extension (Doxy.me, SimplePractice, TherapyNotes, Jane App) | ✓ | ✓ | ✓ |
| EHR/EMR webhook integration | ✕ | ✕ | ✓ |
| Custom integrations | ✕ | ✕ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| SLA guarantee + dedicated CSM | ✕ | ✕ | ✓ |
Everything you need to know about TeleVerify pricing.